Total Searches
2,219
Total unique searches performed.
Avg. Rating
4.43 ★
Average rating of all results.
Avg. Reviews
6,581
Average reviews for all results.
Total Clicks
594
Total clicks to Google Maps.
Maps API Calls
10,678
Total calls to Maps APIs.
Usage Patterns
How users interact with the search features.
Search Initiation
Text Search
45.9%Geolocation
54.1%Preferred View
List View
31.6%Map View
68.4%Popular Location Searches
| Item | Count |
|---|---|
| New York | 353 |
| Los Angeles | 141 |
| Austin | 113 |
| San Francisco | 55 |
| Seattle | 52 |
| Boston | 47 |
| New Orleans | 43 |
| Paris | 40 |
| Rome | 33 |
| Washington | 31 |
Popular Cuisine Searches
| Item | Count |
|---|---|
| Italian | 29 |
| Indian | 22 |
| Barbecue | 20 |
| Pizza | 20 |
| Seafood | 20 |
| Chinese | 16 |
| Sandwich | 15 |
| American | 13 |
| Thai | 13 |
| Mexican | 12 |
Most Clicked Restaurants
Recent Live Searches
A log of the last 50 non-cached searches performed.
Blog Analytics
Traffic and engagement metrics for the Restaurant Wizard Blog.
Most Viewed Posts
| Item | Count |
|---|---|
| austin-barbecue | 9 |
| seattle-vietnamese | 5 |
| seattle-seafood | 4 |
| tokyo-sushi | 3 |
| charleston-sandwiches | 2 |
| amsterdam-barbecue | 2 |
| seoul-korean | 2 |
| orlando-seafood | 2 |
| miami-barbecue | 1 |
| nashville-italian | 1 |
Most Clicked Outbound Links
No outbound click data yet.
Popular Blog Cities
| Item | Count |
|---|---|
| Austin | 11 |
| Seattle | 9 |
| San Francisco | 8 |
| Denver | 5 |
| Tokyo | 5 |
| Charleston | 2 |
| Amsterdam | 2 |
| Istanbul | 2 |
| Seoul | 2 |
| Orlando | 2 |
Popular Blog Cuisines
| Item | Count |
|---|---|
| Barbecue | 15 |
| Seafood | 8 |
| Vietnamese | 6 |
| Bakery | 4 |
| Sushi | 4 |
| Indian | 3 |
| Sandwiches | 3 |
| Italian | 2 |
| Mediterranean | 2 |
| Pizza | 2 |